Size Guide
SIZE GUIDE
DRESSES
(IN INCHES)
SIZE | BUST | WAIST | HIPS | |
XS | 0, 1 | 30-32 | 24-26 | 34-36 |
S | 2-4, 3-5 | 32-34 | 26-28 | 36-38 |
M | 6-8, 7-9 | 34-36 | 28-30 | 38-40 |
L | 10-12, 11-13 | 36-38 | 30-32 | 40-42 |
XL | 14, 15 | 38-40 | 32-34 | 42-44 |
TOPS
(IN INCHES)
BUST | WAIST | HIPS | |
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
XL | 38-40 | 32-34 | 42-44 |
BOTTOMS
(IN INCHES)
SIZE | WAIST | HIPS | |
---|---|---|---|
XS | 1 | 24-26 | 34-36 |
S | 3-5 | 26-28 | 36-38 |
M | 7-9 | 28-30 | 38-40 |
L | 11-13 | 30-32 | 40-42 |
XL | 15 | 32-34 | 42-44 |
JACKETS
(IN INCHES)
BUST | WAIST | HIPS | |
S | 34 | 25 | 36 |
M | 36 | 27 | 38 |
L | 38 | 29 | 40 |
XL | 40 | 31 | 42 |
SHOES
(IN INCHES)
USA | EU | UK | AUS |
---|---|---|---|
5 | 36 | 3 | 5 |
5.5 | 36 | 3.5 | 5.5 |
6 | 37 | 4 | 6 |
6.5 | 37 | 4.5 | 6.5 |
7 | 38 | 5 | 7 |
7.5 | 38 | 5.5 | 7.5 |
8 | 39 | 6 | 8 |
8.5 | 39 | 6.5 | 8.5 |
9 | 40 | 7 | 9 |
10 | 41 | 8 | 10 |
11 | 42 | 9 | 11 |
HOW TO MEASURE YOUR BODY
Bust
Measure under your arms at the fullest part of the bust. Keep the tape level.
Waist
Measure at the natural waistline above your navel at the smallest part of your waist. Keep tape level and comfortably loose.
Sleeve
Measure from the top of your armhole or shoulder seam down to your wrist.
Hips
Stand with your feet together and measure around the fullest part of the hips.
Length
Measure from the high point of the shoulder down to the hem.
For strapless dresses and tops, measure from center-front of the chest.
For high-low dresses, measure from center-back to the hem.